Hospital Data
Hospital Staff
S.NO | NAME OF EMPLOYEE | QUALIFICATION | DATE OF APPOINTMENT | DESIGNATION | WORKING DEPARTMENT |
---|---|---|---|---|---|
1. | Dr.Robin J Thomson | M S.(Ay.) | 18-07-2018 | Medical Superintendent | Hospital |
2. | Dr.Parvathy Ravi Kumar | M.D(Ay.) | 23-12-2019 | Deputy Medical Superintendent | Hospital |
3. | Dr.Renjith.R.S | M D.(Ay.) | 01-02-2019 | Clinical Registrar | Hospital |
4. | Dr.Ananthakrishnan C | M D.(Ay.) | 24-09-2010 | R.M.O | Hospital |
5. | Dr.Ramlath Beevi P M | B.A.M.S | 15-12-2014 | Emergency Medical Officer | Hospital |
6. | Dr.Rajesh.C | B.A.M.S | 20-01-2010 | Medical Officer | Hospital |
7. | Dr.M.Ammu | B.A.M.S. | 01-12-2018 | Medical Officer | Hospital |
8. | Dr.Ramyasree Raj | B.A.M.S | 16-05-2022 | Medical Officer | Hospital |
9. | Dr.Jayalekshmi S | B.A.M.S | 01-12-2015 | Medical Officer | Hospital |
10. | Dr.Silpa.S | BAMS | 01-12-2021 | Medical Officer | Hospital |
11. | Dr.Arya.S | BAMS | 05-02-2019 | Medical Officer | Hospital |
12. | Dr.Remya.R.Nair | BAMS | 13-02-2020 | Medical Officer | Hospital |
13. | Dr.Sruthi Mohan | BAMS | 17-03-2020 | Medical Officer | Hospital |
14. | Dr. Lekshmi Ashokan | B.A.M.S | 28-02-2023 | Medical Officer | Hospital |
15. | Dr. Megha S | B.A.M.S | 01-03-2023 | Emergency Medical Officer | Hospital |
16. | Dr. Midhun Raj S | B.A.M.S | 03-04-2023 | Medical Officer | Hospital |
17. | Dr. Sreelekshmi J J | B.A.M.S | 28-03-2023 | Medical Officer | Hospital |
18. | Dr. Veena J | B.A.M.S | 28-03-2023 | Medical Officer | Hospital |
19. | Dr.Jyothi.S.Pillai | M.Sc Biochemistry | 03-08-2005 | Bio-Chemist | Clinical Laboratory -in-charge -Hospital & Post Graduate Dept. at College |
20. | Ambily.P.S | B.com PGDCA, HDC | 01-04-2017 | Office staff Hospital Extension Unit | Hospital |
21. | Niranjana.R | MCA B.Sc Electronics with Computer Hardware | 05-03-2019 | Data Processing Assistant | Hospital |
22. | Vivek.R.Ravi | COPA | 20-05-2022 | Data Processing Analyst | Hospital |
23. | Jayasree.P.K. | GNM | 01-12-2016 | Nursing Superintendent | Hospital |
24. | Sathiamma B | A.N.M | 07-07-2005 | Nursing Superintendent | Hospital |
25. | Bindhu .K.G | A.N.M | 15-08-2005 | Nurse/Assistant Matron -I | Hospital |
26. | Vanajakumari. B | A.N.M | 26-06-2007 | Nurse/Assistant Matron -II | Hospital |
27. | Smitha R | Ayurveda Nursing | 01-11-2013 | Staff `Nurse | Hospital |
28. | Sasikala K A | ANM | 01-11-2013 | Staff Nurse | Hospital |
29. | Vishnu Priya.P | ANM | 13-12-2021 | Staff Nurse | Hospital |
30. | Thaslim Habeeb | Panchakarma Course Govt.Ayurveda Therapy Course | 01-01-2018 | Panchakarma Assistant | Panchakarma Therapy section for OPD and IPD |
31. | Thomas Varghese | Panchakarma Course Govt.Ayurveda Therapy Course | 01-01-2018 | Masseur | Panchakarma Therapy section for OPD and IPD |
32. | Sreerenjini Sreedhar | ANM | 01-12-2016 | Staff Nurse | Hospital |
33. | Bincy John | ANM | 09-04-2013 | OT Nurse | Operation Theatre Ksharasutra Therapy section |
34. | Sreena.C.O | Ayurveda Nursing | 06-06-2005 | Staff Nurse | Hospital |
35. | Sindhu.B.B | Ayurveda Nursing | 07-07-2005 | Mid wife – Labour Room | Hospital |
36. | Sasilekha.S | Ayurveda Nursing | 01-04-2008 | Staff Nurse | Hospital |
37. | Dhanyamol.C | Ayurveda Nursing | 01-02-2017 | Panchakarma Nurse | OP & IP panchakarma |
38. | Rajitha.R.Pillai | GNM | 04-05-2022 | Staff Nurse | Hospital |
39. | Sheeja.S | Pharmacists Training in Ayurveda Certificate Course, Govt.of Kerala | 28-06-2021 | Pharmacist | Hospital |
40. | Jayalekshmi.S | Pharmacists Training in Ayurveda Certificate Course, Govt.of Kerala | 01-11-2021 | Pharmacist | Hospital |
41. | N.N Vijayan | Pre degree, Ayurveda Pharmacy Training Course | 15-09-2010 | Pharmacist | Hospital pharmacy |
42. | Reshmi Gopal R | SSLC, Ayurveda Pharmacy Training Course | 01-12-2014 | Pharmacist | Hospital pharmacy |
43. | P.Vinayan | BPT, MIAP | 01-02-2017 | Physiotherapist | Hospital |
44. | Saniya Zachariah | M.Pharm | 30-12-2021 | Pharmacologist | Post Graduate Dept. at College |
45. | Radhika.P | M.Sc Microbiology | 29-04-2022 | Microbiologist | Hospital & Post Graduate Dept. at College |
46. | Asharudeen.E | Degree of Bachelor of Radiology and Imaging Technology (BRIT) | 20-05-2013 | Radiographer | X ray unit |
47. | Arun.V | B.Sc Chemistry | 10-12-2014 | Analytical Chemist | Teaching Pharmacy & Quality Testing laboratory |
48. | Neetha Gopal | Bsc.Botony | 30-12-2021 | Pharmacognosist | Teaching Pharmacy & Quality Testing laboratory |
49. | Anithakumari S | Panchakarma Course Govt.Ayurveda Therapy Course | 01-02-2016 | Panchakarma Assistant | Panchakarma Therapy section for OPD and IPD |
50. | Athira Hari | Panchakarma Course Govt.Ayurveda Therapy Course | 01-10-2017 | Panchakarma Assistant | Panchakarma Therapy section for OPD and IPD |
51. | Vijitha.V | Central Research Institute(Ayurveda) (Govt.Certified Course) | 01-02-2016 | Panchakarma Assistant | Panchakarma Therapy section for OPD and IPD |
52. | Soumya M G | P.D.C,M.L.T, Panchakarma Therapy Course (Govt.Certified Course) | 25-01-2012 | Panchakarma Assistant | Panchakarma Therapy section for OPD and IPD |
53. | Rejeesh R Nair | Panchakarma Course | 26-09-2012 | Masseur | Panchakarma Therapy section for OPD and IPD |
54. | Sabu Varghese | S S L C | 22-06-2012 | Msseur | Panchakarma Therapy section for OPD and IPD |
55. | Remith Rag.P | Ayurveda Nursing and Panchakarma | 09-01-2019 | Panchakarma Assistant | Panchakarma Therapy section for OPD and IPD |
56. | Reshmi.C.S | S.S.L.C,Ayurveda Therapy Course | 09-08-2005 | Masseur | Pachakarma Therapy section for OPD and IPD |
57. | Asha.V.Nair | S.S.L.C | 24-04-2008 | Masseur | Pachakarma Therapy section for OPD and IPD |
58. | Archana K S | S S L C, TherapyTraining Course | 25-07-2012 | Masseur | Pachakarma Therapy section for OPD and IPD |
59. | Preetha.B.Kurup | Diploma in MLT | 08-01-2009 | Lab Technician | Clinical Laboratory |
60. | Remya.S | Diploma in MLT | 06-07-2010 | Lab Technician | Clinical Laboratory |
61. | M.K.Gopalakrishna Pillai | I.T.I | 01-03-2008 | Electrician | Hospital |
62. | Radhakrishna Pillai.C.R | I.T.I | 01-03-2008 | Plumber-Others | Hospital |
63. | Rajasekharan Nair.N | PDC | 03-03-2010 | O.T.Attender | Hospital |
64. | K Gopalakrishna Kurup | S S L C | 01-06-2022 | Security Guard | Hospital |
65. | M.Sasimohanan Pillai | S S L C | 01-12-2016 | Dark Room Attender | Hospital |
66. | Unnikrishana Kurup | S S L C | 01-11-2018 | Washerman | Hospital |
67. | Hemalatha | 8th standard | 01-12-2008 | Sweeper-Others | Others |
68. | Sreelatha.V.J | S.S.L.C | 25-01-2010 | Worker | Teaching Pharmacy & Quality testing laboratory |
69. | Sujatha.A | S.S.L.C | 01-05-2022 | Worker | Teaching Pharmacy & Quality testing laboratory |
70. | Sri. Praveen Kumar.E.M | S.S.L.C | 01-05-2022 | Cook/Food Service | Others |
71. | Sumathy.P.N | S.S.L.C | 22-01-2010 | Dresser | Hospital |
72. | Usha M B | S.S.L.C | 03-04-2008 | Ayah | Hospital |
73. | Suresh Babu | 9th std | 01-01-2022 | Ward Boy/Aaya | Hospital |
74. | Radhamany | S.S.L.C | 25-10-2011 | Ayah | Hospital |
75. | Thulasi | S.S.L.C | 05-04-2008 | Ayah | Hospital |
76. | Prathapa chandran Nair | S.S.LC,Driving License with Heavy Vehicle | 01-12-2016 | Driver | Others |
77. | P.K.Gopi | 8th standard | 01-02-2017 | Dresser | Hospital |
78. | Krishnakumar.S | Plus Two | 04-05-2022 | Clinical Laboratory Attender | Hospital |
79. | Abhijith.G.Nair | Diploma in Civil | 01-02-20017 | Civil Supervisor(Others) | Hospital |
80. | Sunanda kumary.K.S | Pre-Degree | 01-02-2017 | Peon/Attender | Teaching Pharmacy and Quality Testing Laboratory |
81. | Arya Hari | SSLC, Ayurveda Therapy Course | 18-09-2018 | Panchakarma Assistant | Pachakarma Therapy section for OPD and IPD |
82. | Arunlal.R | SSLC, Ayurveda Therapy Course | 02-07-2018 | Panchakarma Assistant | Pachakarma Therapy section for OPD and IPD |
83. | Sainu.S | SSLC, Ayurveda Therapy Course | 25-06-2018 | Panchakarma Assistant | Pachakarma Therapy section for OPD and IPD |
84. | Prakash Raj.P | S.S.L.C,Driving License with Heavy Vehicle | 01-02-2022 | Store keeper | Hospital |
85. | Lekshmi.M | PDC,Diploma in Ayurveda Nursing and Panchakarma | 06-12-2019 | Masseur | Hospital |
86. | Krishnanunni P | Graduate | 09-02-2023 | Store Keeper | Hospital |
87. | Sudhi R | Others | 04-04-2023 | Panchakarma Assistant | Panchakarma Therapy section for OPD and IPD |
88. | Akshara B | Others | 05-12-2022 | Staff Nurse for In-Patient Department | Hospital |
89. | Anila Mathew | Others | 22-06-2022 | Masseur | Others |
90. | Aswathy T S | Others | 31-03-2023 | Panchakarma Assistant | Panchakarma Therapy section for OPD and IPD |
91. | Athira Krishnan | Others | 22-06-2022 | Panchakarma Assistant | Panchakarma Therapy section for OPD and IPD |
92. | Devika M O | Others | 28-11-2022 | Staff Nurse for In Patient Department | Hospital |
93. | Lilly Babu | Less than 10th | 01-05-2022 | Workers | Teaching Pharmacy and Quality Testing Laboratory |
94. | Sreeja R | Others | 06-01-2023 | Staff Nurse for In Patient Department | Hospital |
95. | Sujatha S | Less than 10th | 01-06-2022 | Operation Theater Attandant | Hospital |
2024
2023
2022
Attendance January 2022
Attendance February 2022
Attendance March 2022
Attendance April 2022
Attendance June 2022
Attendance July 2022
Attendance August 2022
Attendance September 2022
Attendance October 2022
Attendance November 2022
2021
Attendance January 2021
Attendance February 2021
Attendance March 2021
Attendance April 2021
Attendance May 2021
Attendance June 2021
Attendance July 2021
Attendance August 2021
Attendance September 2021
Attendance October 2021
Attendance November 2021
Attendance December 2021
2020
Attendance June 2020
Attendance July 2020
Attendance August 2020 Attendance September 2020
Attendance October 2020
Attendance November 2020
Attendance December 2020
OP List January 2022
OP List February 2022
OP List March 2022
OP List April 2022
OP List May 2022
OP List June 2022
OP List July 2022
OP List August 2022
OP List September 2022
OP List October 2022
OP List November 2022
OP List January 2021
OP List February 2021
OP List March 2021
OP List April 2021
OP List May 2021
OP List June 2021
OP List July 2021
OP List August 2021
OP List October 2021
OP List November 2021
OP List December 2021
OP List January 2020
OP List February 2020
OP List March 2020
OP List April 2020
OP List May 2020
OP List June 2020
OP List July 2020
OP List August 2020
OP List September 2020
OP List October 2020
OP List November 2020
OP List December 2020
OP List July 2019
OP List August 2019
OP List September 2019
OP List October 2019
OP List November 2019
OP List December 2019
Details of Total Bed Days October 2024
Details of Total Bed Days September 2024
Details of Total Bed Days August 2024
Details of Total Bed Days July 2024
Details of Total Bed Days June 2024
Details of Total bed days May 2024
Details of Total bed days April 2024
Details of Total bed days March 2024
Details of Total bed days February 2024
Details of Total bed days January 2024
Details of total bed days January 2023
Details of total bed days February 2023
Details of total bed days March 2023
Details of total bed days April 2023
Details of total bed days May 2023
Details of total bed days June 2023
Details of total bed days July 2023
Details of total bed days August 2023
Details of Total bed days September 2023
Details of Total bed days October 2023
Details of Total Bed Days November 2023
Details of total bed days December 2022
Details of total bed days January 2022
Details of total bed days February 2022
Details of total bed days March 2022
Details of total bed days April 2022
Details of total bed days May 2022
Details of total bed days June 2022
Details of total bed days July 2022
Details of total bed days August 2022
Details of total bed days September 2022
Details of total bed days October 2022
Details of total bed days November 2022
Details of total bed days January 2021
Details of total bed days February 2021
Details of total bed days March 2021
Details of total bed days April 2021
Details of total bed days May 2021
Details of total bed days June 2021
Details of total bed days July 2021
Details of total bed days August 2021
Details of total bed days September 2021
Details of total bed days October 2021
Details of total bed days November 2021
Details of total bed days December 2021
Details of total bed days January 2020.
Details of total bed days February 2020.
Details of total bed days March 2020.
Details of total bed days April 2020.
Details of total bed days May 2020.
Details of total bed days June 2020.
Details of total bed days July 2020.
Details of total bed days August 2020.
Details of total bed days September 2020.
Details of total bed days October 2020.
Details of total bed days November 2020.
Details of total bed days December 2020.
Details of total bed days July 2019.
Details of total bed days August 2019.
Details of total bed days September 2019.
Details of total bed days October 2019.
Details of total bed days November 2019.
Details of total bed days December 2019.
IP list in January 2022
IP list in Feabruary 2022
IP list in March 2022
IP list in April 2022
IP list in May 2022
IP list in June 2022
IP list in July 2022
IP list in August 2022
IP list in September 2022
IP list in October 2022
IP list in November 2022
IP list in January 2021
IP list in February 2021
IP list in March 2021
IP list in April 2021
IP list in May 2021
IP list in June 2021
IP list in July 2021
IP list in August 2021
IP list in September 2021
IP list in October 2021
IP list in November 2021
IP list in December 2021
IP list in January 2020
IP list in February 2020
IP list in March 2020
IP list in April 2020
IP list in May 2020
IP list in June 2020
IP list in July 2020
IP list in August 2020
IP list in September 2020
IP list October 2020
IP list November 2020
IP list December 2020
IP list in July 2019
IP list in August 2019
IP list in September 2019
IP list October 2019
IP list November 2019
IP list December 2019