Campus
Campus
S.NO | NAME OF EMPLOYEE | QUALIFICATION | DATE OF APPOINTMENT | DESIGNATION | WORKING DEPARTMENT |
---|---|---|---|---|---|
1. | G.Reghu | B.Com , C A Inter | 12-01-1994 | Accounts Officer | College Office |
2. | Sreejith.M.S | B.Com with 5 years experience in Banking and Finance, Computer | 02-05-2019 | Accountant | College Office |
3. | Dr.Muraleedharan Pillai.T.V | MA, M.L.I.S, M.Phil, Ph.D | 01-10-2018 | Librarian | Library |
4. | Sreelatha.B | B.Com,H.D.C,Typewriting(H), Computer | 03-04-2008 | Clerk | College Office |
5. | Hari.K | B.Sc | 03-09-2008 | Assistant Librarian | Library |
6. | Pyarilal S | P.D.C | 03-04-2008 | Library Attender | Library |
7. | Vijayalakshmi | Bsc.MLT | 02-12-2019 | Lab Technician | Kriya shareeram |
8. | Smitha Lalachan | Diploma in MLT | 02-02-2017 | Lab Technician | Roganidanam |
9. | Tharabhai O | P.D.C,Computer | 03-03-2008 | Lab Technician | Dravyaguna Vijnan |
10. | Lekha Rani R S | B.Com-computer | 02-06-2008 | Laboratory Technician | ShalyaTanta PG |
11. | Ampily.A | S.S.L.C | 08-10-2018 | Lab Technician | Rasasastra & Bhaishajya Kalpana |
12. | Anumod.P | SSLC | 01-03-2020 | Lab Technician | Rachana sharir |
13. | Balachandran.K.C. | S.S.L.C | 01-11-2020 | Lab Assistant | Rasasastra & Bhaishajya Kalpana |
14. | Radhamony Amma.M.K | S.S.L.C | 25-10-2011 | Museum keeper | Dravyaguna |
15 | Santhamma.D | S.S.L.C | 02-06-2008 | Attender | PrasutiTantra. Kayachikitsa,ShalyaTanta, Shalakya Tantra , Panchakarma and Balaroga |
16. | Sumangala.P | S.S.L.C, B A | 03-04-2008 | Attender | Samhita & Sidhantha |
17. | Raveendran.P. | S.S.L.C | 01-04-2019 | Lifter | Rachana shareeram |
18. | Ashok Kumar.N | S.S.L.C | 01-07-2016 | Museum Keeper | AgadaTantra & Swasthavritha |
19. | Venugopal.R | S.S.L.C | 03-04-2008 | Attender | Swasthavritha |
20. | Mollykutty | S.S.L.C | 01-10-2020 | Attender | PrasutiTantra. Kayachikitsa,ShalyaTanta, Shalakya Tantra , Panchakarma and Balaroga |
21. | Sreeja.M.S | MLT | 01-02-2019 | Lab Technician | Roganidanam |
22. | Suresh C A | S.S.L.C | 01-12-2008 | Herbal Gardner | Herbal Garden |
23. | Santha | S.S.L.C | 03-04-2008 | Multi purpose Worker | Herbal Garden |
24. | Sumitha.G.Nair | B.A | 01-12-2016 | Lab Assistant | Dravyaguna –P.G–Other |
25. | Suja P.P | S.S.L.C | 22-02-2008 | Multi purpose Worker | Dravyaguna –Others |
26. | Kunjumol.R | S.S.L.C | 04-09-2015 | Multi purpose worker | Herbal Garden |
27. | Prince.T | S.S.L.C | 01-03-2022 | Laboratory Assistant | Kriya Sharir |
28. | Sandhya.S.Nair | MLT | 02-12-2019 | Laboratory Technician | Dravyaguna |
29. | Ashok Kumar.M | S.S.L.C | 01-03-2022 | Museum keeper | Kriya shareeram |
30. | Prasanth.P.Mohan | S.S.L.C | 01-01-2022 | Laboratory Assistant | Rachana shareeram |
31. | Aravindhakshan Pillai | S.S.L.C | 14-03-2022 | Multi-purpose worker | Roganidanam |
32. | Johnson.K.P. | S.S.L.C | 08-03-2021 | Attender | Dravyaguna |
33. | Vijayan Pillai | S.S.L.C | 01-11-2020 | Lab Assistant/ Attender | Shalyatantra PG only |
34. | Sudarsanan.Unnithan.P | S.S.L.C | 01-04-2021 | Lab Assistant | Roganidanam Evam Vikritivijnanam |
35. | Venukuttan.K | S.S.L.C | 01-10-2020 | Attender | Rachana Shareeram |
36. | Prakash.K | S.S.L.C | 01-02-2021 | Attender/ Multi purpose worker | Shalyatantra |
37. | Sarojiniamma.L | 8th standard | 01-02-2017 | Attender | Kriya shareeram |
38. | Gireesh Krishnan | Graduate | 08-02-2023 | Museum Keeper | Rachana Sharir |
39. | Sreekumar K | 8th standard | 01-03-2023 | Attendant | College Office |
40. | Gayathri M Nair | Graduate | 09-02-2023 | Clerical Staff for Administrative and Accounts services | College Office |
41. | Remya Sharma | Post- Graduate | 09-02-2023 | Clerical Staff for Administrative and Accounts services | College Office |
INFORMATION OF PASSED OUT STUDENTS | |||||
---|---|---|---|---|---|
Academic Year | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
Number of Final Year students appeared for exams for UG Courses | 49 | 45 | 46 | 50 | 47 |
Number of Final Year students passed out in exams for UG Courses | 32 | 29 | 39 | 35 | 46 |
Number of Final Year students appeared for exams for PG Courses | 3 | 0 | 0 | 4 | 0 |
Number of Final Year students passed out in exams for PG Courses | 3 | 0 | 0 | 4 | 0 |
- 2023 Batch
2023 Batch October Attendance 2024
2023 Batch September Attendance 2024
2023 Batch August Attendance 2024
2023 Batch July Attendance 2024
2023 Batch June Attendance 2024
2023 Batch May Attendance 2024
2023 Batch April Attendance 2024
2023 Batch March Attendance 2024
2023 Batch February Attendance 2024
2023 Batch January Attendance 2024
2023 Batch December Attendance 2023
2023 Batch November Attendance 2023
- 2022 Batch
2022 Batch October Attendance 2024
2022 Batch September Attendance 2024
2022 Batch August Attendance 2024
2022 Batch April Attendance 2024
2022 Batch March Attendance 2024
2022 Batch February Attendance 2024
2022 Batch January Attendance 2024
2022 Batch December Attendance 2023
2022 Batch April Attendance 2023
2022 Batch May Attendance 2023
2022 Batch June Attendance 2023
2022 Batch July Attendance 2023
2022 Batch August Attendance 2023
2022 Batch September Attendance 2023
2022 Batch October Attendance 2023
2022 Batch November Attendance 2023
- 2021 Batch
2021 Batch September Attendance
2021 Batch February Attendance 2024
2021 Batch January Attendance 2024
2021 Batch December Attendance 2023
2021 Batch January Attendance 2023
2021 Batch February Attendance 2023
2021 Batch March Attendance 2023
2021 Batch April Attendance 2023
2021 Batch May Attendance 2023
2021 batch June Attendance 2023
2021 Batch October Attendance 2023
2021 Batch November Attendance 2023
2021 Batch December Attendance 2022
2021 Batch April Attendance 2022
2021 Batch May Attendance 2022
2021 Batch June Attendance 2022
2021 Batch July Attendance 2022
2021 Batch August Attendance 2022
2021 Batch September Attendance 2022
2021 Batch October Attendance 2022
2021 Batch November Attendance 2022
- 2020 Batch
2020 Batch October Attendance 2024
2020 Batch September Attendance 2024
2020 Batch August Attendance 2024
2020 Batch July Attendance 2024
2020 Batch June Attendance 2024
2020 Batch May Attendance 2024
2020 Batch January Attendance 2024
2020 Batch December Attendance 2023
2020 Batch January Attendance 2023
2020 Batch February Attendance 2023
2020 Batch March Attendance 2023
2020 Batch April Attendance 2023
2020 Batch May Attendance 2023
2020 Batch June Attendance 2023
2020 Batch July Attendance 2023
2020 Batch August Attendance 2023
2020 Batch January Attendance 2022
2020 Batch February Attendance 2022
2020 Batch March Attendance 2022
2020 Batch April Attendance 2022
2020 Batch May Attendance 2022
2020 Batch June Attendance 2022
2020 Batch July Attendance 2022
2020 Batch August Attendance 2022
2020 Batch September Attendance 2022
2020 Batch October Attendance 2022
2020 Batch November Attendance 2022
2020 Batch March Attendance 2021
2020 Batch April Attendance 2021
2020 Batch May Attendance 2021
2020 Batch June Attendance 2021
2020 Batch July Attendance 2021
2020 Batch August Attendance 2021
2020 Batch September Attendance 2021
2020 Batch October Attendance 2021
2020 Batch November Attendance 2021
2020 Batch December Attendance 2021
2019 Batch
2019 Batch March Attendance 2024
2019 Batch February Attendance 2024
2019 Batch January Attendance 2024
2019 Batch December Attendance 2023
2019 Batch January Attendance 2023
2019 Batch February Attendance 2023
2019 Batch March Attendance 2023
2019 Batch April Attendance 2023
2019 Batch May Attendance 2023
2019 Batch June Attendance 2023
2019 Batch July Attendance 2023
2019 Batch October Attendance 2023
2019 Batch November Attendance 2023
2019 Batch December Attendance 2022
2019 Batch January Attendance 2022
2019 Batch February Attendance 2022
2019 Batch March Attendance 2022
2019 Batch April Attendance 2022
2019 Batch May Attendance 2022
2019 Batch June Attendance 2022
2019 Batch July Attendance 2022
2019 Batch August Attendance 2022
2019 Batch September Attendance 2022
2019 Batch October Attendance 2022
2019 Batch November Attendance 2022
2019 Batch March Attendance 2021
2019 Batch May Attendance 2021
2019 Batch June Attendance 2021
2019 Batch September Attendance 2021
2019 Batch October Attendance 2021
2019 Batch November Attendance 2021
2019 Batch December Attendance 2021
2019 batch January theory attendance percentage 2021
2019 Batch Regular class attendance 18-1-21 to 2-2-21
2019 Batch Regular class attendance 3-2-21 to 2-3-21
2019 Batch January Attendance 2020
2019 Batch February Attendance 2020
2019 Batch March Attendance 2020
2019 Batch April Attendance 2020
2019 Batch May Attendance 2020
2019 Batch June Attendance 2020
2019 Batch July Attendance 2020
2019 Batch August Attendance 2020
2019 Batch September Attendance 2020
2019 Batch October Attendance 2020
2019 Batch November Attendance 2020
2019 Batch December Attendance 2020
2019 Batch September Attendance 2019
2019 Batch October Attendance 2019
2019 Batch November Attendance 2019
2019 Batch December Attendance 2019
2018 Batch
2018 Batch January Attendance 2023
2018 Batch March Attendance 2023
2018 Batch January Attendance 2022
2018 Batch February Attendance 2022
2018 Batch March Attendance 2022
2018 Batch April Attendance 2022
2018 Batch May Attendance 2022
2018 Batch June Attendance 2022
2018 Batch July Attendance 2022
2018 Batch August Attendance 2022
2018 Batch September Attendance 2022
2018 Batch October Attendance 2022
2018 Batch November Attendance 2022
2018 Batch May Attendance 2021
2018 Batch June Attendance 2021
2018 Batch October Attendance 2021
2018 Batch November Attendance 2021
2018 Batch December Attendance 2021
2018 Batch March Practical Attendance 2021
2018 Batch Attendance Statement (05-02-2021 to 27-02-2021)
2018 batch january theory attendance percentage 2021
2018 Batch January Practical Attendance 2021
2018 Batch January Attendance 2020
2018 Batch February Attendance 2020
2018 Batch March Attendance 2020
2018 Batch April Attendance 2020
2018 Batch May Attendance 2020
2018 Batch June Attendance 2020
2018 Batch July Attendance 2020
2018 Batch August Attendance 2020
2018 Batch September Attendance 2020
2018 Batch October Attendance 2020
2018 Batch November Attendance 2020
2018 Batch December Attendance 2020
2018 Batch July Attendance 2019
2018 Batch August Attendance 2019
2018 Batch November Attendance 2019
2018 Batch December Attendance 2019
2017 Batch
2017 Batch January Attendance 2022
2017 Batch February Attendance 2022
2017 Batch March Attendance 2022
2017 Batch April Attendance 2022
2017 Batch May Attendance 2021
2017 Batch June Attendance 2021
2017 Batch October Attendance 2021
2017 Batch November Attendance 2021
2017 Batch December Attendance 2021
2017 Batch Attendance(01-03-2021 TO 17-03-2021)
2017 Batch Attendance(03-02-2021 to 27-02-2021)
2017 batch january theory attendance percentage 2021
2017 Batch January Practical Attendance Percentage
2017 Batch January Attendance 2020
2017 Batch February Attendance 2020
2017 Batch March Attendance 2020
2017 Batch April Attendance 2020
2017 Batch May Attendance 2020
2017 Batch June Attendance 2020
2017 Batch July Attendance 2020
2017 Batch August Attendance 2020
2017 Batch September Attendance 2020
2017 Batch October Attendance 2020
2017 Batch November Attendance 2020
2017 Batch December Attendance 2020
2017 Batch July Attendance 2019
2017 Batch December Attendance 2019
2016 Batch Theory Attendance March 2021
2016 Batch Practical Attendance March 2021
2016 Batch Theory Attendance January 2021
2016 Batch Theory Attendance February 2021
2016 Batch Practical Attendance Percentage in the Month of February 2021
2016 Batch January Attendance 2020
2016 Batch February Attendance 2020
2016 Batch March Attendance 2020
2016 Batch April Attendance 2020
2016 Batch May Attendance 2020
2016 Batch June Attendance 2020
2016 Batch July Attendance 2020
2016 Batch August Attendance 2020
2016 Batch September Attendance 2020
2016 Batch October Attendance 2020
2016 Batch November Attendance 2020
2016 Batch December Attendance 2020
2016 Batch July Attendance 2019
2016 Batch August Attendance 2019
2016 Batch December Attendance 2019
2015 Batch January Attendance 2020
2015 Batch July Attendance 2019
2015 Batch August Attendance 2019
2015 Batch September Attendance 2019
2015 Batch October Attendance 2019
2015 Batch November Attendance 2019
2015 Batch December Attendance 2019
2024
2023
Attendance January 2023
Attendance February 2023
Attendance March 2023
Attendance April 2023
Attendance May 2023
2022
Attendance January 2022
Attendance February 2022
Attendance March 2022
Attendance April 2022
Attendance May 2022
Attendance June 2022
Attendance July 2022
Attendance August 2022
Attendance September 2022
Attendance October 2022
Attendance November 2022
2021
Attendance January 2021
Attendance February 2021
Attendance March 2021
Attendance April 2021
Attendance May 2021
Attendance June 2021
Attendance July 2021
Attendance August 2021
Attendance September 2021
Attendance October 2021
Attendance November 2021
Attendance December 2021
2020
Attendance January 2020
Attendance February 2020
Attendance March 2020
Attendance June 2020
Attendance July 2020
Attendance August 2020
Attendance September 2020
Attendance October 2020
Attendance November 2020
Attendance December 2020
2019
Attendance July 2019
Attendance August 2019
Attendance September 2019
Attendance October 2019
Attendance November 2019
Attendance December 2019
2018
2024
2023
2022
Attendance January 2022
Attendance February 2022
Attendance March 2022
Attendance April 2022
Attendance May 2022
Attendance June 2022
Attendance July 2022
Attendance August 2022
Attendance September 2022
Attendance October 2022
Attendance November 2022
2021
Attendance January 2021
Attendance February 2021
Attendance March 2021
Attendance April 2021
Attendance May 2021
Attendance June 2021
Attendance July 2021
Attendance August 2021
Attendance September 2021
Attendance October 2021
Attendance November 2021
Attendance December 2021
2020
Attendance January 2020
Attendance February 2020
Attendance March 2020
Attendance June 2020
Attendance July 2020
Attendance August 2020
Attendance September 2020
Attendance October 2020
Attendance November 2020
Attendance December 2020
The Cell is constituted in accordance with the directive of the Government. It will look into the complaints of any kind of ragging in the campus: any physical or mental torture or any disorderly conduct towards any student of this institution causing apprehension, dread, humiliation or agitation in him or her. The college is particularly firm on taking actions against the offenders, as per the provisions contained in the Anti Ragging Act of Kerala.
ANTI-RAGGING COMMITTEMembers of Anti-Ragging committee of MACMC, Pandalam | ||
---|---|---|
1 | Dr. Robin J Thomson | Principal / Hostel warden (Mob. No. 9746179800) |
2 | Dr.Indu.R | Asso.Professor (Mob.No. 9400772700) |
3 | Dr.Devi.R.Nair | Asso. Professor (Mob.No.9496255344) |
4 | Sri.Reghu G | Account Officer |
5 | Sri. Nazarudeen | PTA President |
6 | SI of Police | Pandalam |
7 | Village Officer | Pandalam |
8 | Sri. Ramakrishna Pillai.P.N | Advocate, Adoor |
9 | Sri.K.C Giresh Kumar | Reporter Mathrubhumi |
10 | Ms. Khadeeja Shajeeb | College Union Chairperson 2022-2023 |
11 | Ms. Amalendu .K | Student’s Class Representative 2022-2023 |
ANTI-RAGGING SQUADMembers of Anti-Ragging Squad of MACMC, Pandalam | ||
---|---|---|
1 | Dr.Robin J Thomson | Principal |
2 | Dr.Indu.R | Vice Principal – Administration |
3 | Dr. Archana A R | Vice Principal – Academics |
4 | Dr.Sooraj .S | Professor |
5 | Dr.Resmi.R | Asst. Professor |
6 | Ms. Khadeeja Shajeeb | College Union Chairperson 2022-2023 |
7 | Ms. Amalendu .K | Student’s Class Representative 2022-2023 |
ANTI-SEXUAL HARASSEMENT | ||
---|---|---|
SI NO | Members | |
1 | Dr.Archana A.R – Vice Principal (Academics) | |
2 | Dr.Devi.R.Nair – Professor | |
3 | Class Representatives |
COLLEGE COUNCILWith reference to the CCIM regulations 2012 dt.18/07/2012,and KUHS circular | ||||
---|---|---|---|---|
S.NO | NAME OF FACULTY | DEPARTMENT | DESIGNATION | DESIGNATION |
1. | Dr.Robin J Thomson | ShalyaTantra | Principal | Chairman |
2. | Dr.Parthasarathi P. S | R&B | Professor | Member |
3. | Dr.Subha.K.S | Kayachikitsa | Professor | Member |
4. | Dr.Ananthakrishnan.C | Agadatantra | Professor | Member |
5. | Dr.K.S.Aswini Dev | Panchakarma | Professor | Member |
6. | Dr.Juno Vaidyan | RachanaShareera | Professor | Member |
7. | Dr.Sooraj.S | Dravyaguna | Professor | Member |
8. | Dr. Anumol S Peruvelil | Roga Nidanam | Associate Professor | Member |
9. | Dr. Prasanth P | Swasthavritta | Associate Professor | Member |
10. | Dr.Jaya Sreenivasan | KaumaraBhritya | Associate Professor | Member |
11. | Dr.ArunBabu.S | ShalakyaTantra | Associate Professor | Member |
12. | Dr.Archana .A. R | Samhita&Siddhanta | Professor | Member |
13. | Dr. Devi. R. Nair | KriyaShareera | Associate Professor | Member |
14. | Dr.Vishnumaya | Prasuti&Striroga | Associate Professor | Member |
15. | Sri.Reghu G | Administration | Administrative officer | Member |
16. | Mr. Nasarudheen M | Parent | PTA President | Member |
17. | Dr.DhaneshKannan R | R & B | Associate Professor | Members of Teaching staff nominated for the time being |
18. | Dr.Indu R | RachanaShareera | Associate Professor | Members of Teaching staff nominated for the time being |
19. | Ms.Khadeeja Shajeeb | Student | College Union Chairperson | Member |
Academic Monitoring Cell: Institutional Academic Committee Formation | ||||
---|---|---|---|---|
1 | Chairperson( Principal ) | Dr.Robin J Thomson | ||
2 | Co-Chairperson | Dr.Indu. R. | ||
3 | Person Responsible | Dr. Jaya Sreenivasan | ||
4 | Course Co-ordinator | Dr.Jayanthi.C.K | ||
5 | Reaserch Co-ordinator | Dr. Shubha K.S | ||
6 | Samhita Sidhanta | Dr. Archana A.R | ||
7 | Rachana Shareera | Dr.Juno Vaidyan | ||
8 | Kriya Shareera | Dr.Devi R Nair | ||
9 | Dravyaguna | Dr.Sooraj S | ||
10 | Rasashatra & Bhaishajya Kalpana | Dr.Parthasarathi. P.S | ||
11 | Roganidanam | Dr.Anumol S Peruvelil | ||
12 | Agada Tantra | Dr.Ananthakrishnan.C | ||
13 | Swastha Vritta | Dr.Prasanth .P | ||
14 | Kaumarabhrithya | Dr. Jaya Sreenivasan | ||
15 | Prasuti Tantra & Striroga | Dr.Vishnumaya | ||
16 | Kaya Chikitsa | Dr. Shubha K S | ||
17 | Salya Tantra | Dr.Robin J Thomson | ||
18 | Shalakya Tantra | Dr.Arun Babu.S | ||
19 | Panchakarma | Dr. K.S Aswinidev |
Institutional Ethics Committee of Mannam Ayurveda Co-operative Medical College, Pandalam isreconstituted as follows with effect from13/07/2020.
The committee members include:
SI NO | Designation | Members |
---|---|---|
1 | CHAIRPERSON | Dr. K G Padmakumaran Nair H.O.D Dept of Biochemistry N.S.S College, Pandalam |
2 | Clinician | Dr. K N Santhi Kumari(MBBS, DA) Anaesthesiologist, CM Hospital Pandalam |
3 | Clinician | Dr Prasanth p Associate Professor MACMC, Pandalam |
4 | Legal Expert | Adv.K.M.RajagopalaPillai Retired Dep. Director of Public Prosecutor, Manimandiram Bharanikavu.P.O, Kayamkulam |
5 | Social Scientist | Dr.K.Thulaseedharan Nair T.C.27/2145, Observatory Lane, Thiruvananthapuram-695033. |
6 | Philosopher/Theologian/Ethicist | Sri.Kantaru Rajeevaru Thazhamon Madom , Chenganur |
7 | Lay Person | Mr.M.B.Binu Kumar , Muttar, Pandalam |
8 | Members from basic Medical Science area | Dr.Reshmi.R Assistant Professor MACMC, Pandalam |
9 | Members from basic Medical Science area | Dr.Remya.J Assistant professor MACMC, Pandalam |
10 | Member Secretary | Dr.Renjith.R.S Assistant Professor, MACMC, Pandalam |
The PTA of the college is strong and active providing all possible support for the promotion of academic activity. It facilitates contact between the parents and the teachers and is an effective forum to better the academic atmosphere and execute developmental programmes. It has also instituted cash award for the students of this college scoring, the highest marks in degree courses in the University examinations. The PTA also gives awards to the top scorers in degree courses in the model examination.
List of PTA Executive Members 2023-24 | ||
---|---|---|
S.NO | DESIGNATION | NAME |
1. | President | Mr. Nasarudheen M – 8075162832 |
2. | Vice President | Mrs. Jayalatha– 9497120244 |
3. | Secretary | Dr. Archana A R, Professor (Vice Principal-Academic) – 9645491799 |
4. | Joint Secretary | Dr .Viswalekshmi, Assistant Professor -9847588777 |
5. | Treasurer | Dr .Ananthakrishnan C , Professor – 9846444766 |
6. | Parent Member | Mr. Baiju Varghese – 9447319344 |
7. | Parent Member | Mr. K .M Benadict – 9446365994 |
8. | Parent Member | Mr. Shoukath Alia – 9447558900 |
9. | Parent Member | Mr. Satheesh Candran P .K – 8078402387 |
10. | Parent Member | Mrs. Seena V – 9446918991 |
11. | Parent Member | Mrs. Kanakkammal K T – 9447547959 |
12. | Teachers Member | Dr .Dhanesh Kannan R, Professor(NC) – 9496156733 |
13. | Teachers Member | Dr .Indu R, Associate Professor(Vice Principal, Administration ) – 9400772700 |
14. | Teachers Member Programme Officer NSS | Dr .Shambu C .O, Assistant Professor – 9809616784 |
15. | Patron – Principal | Dr. Robin J Thomson – 9746179800 |
Book Resources in the Library 2022 | ||
---|---|---|
SI No. | Details | Number of Books Available |
1 | Ayurveda | 9158 |
2 | Modern Medicine | 2535 |
3 | Journal | 16 |
4 | Others | 993 |
5 | TOTAL | 12702 |
Facilities
Details of equipment and instruments required for Rogavijnan laboratory
Sl. No | Equipment and instruments | Required qty | Available in the dept |
---|---|---|---|
Essential | |||
1 | Binocular microscope | Fifteen | Fifteen |
2 | Microscope with oil immersion | Fifteen | Fifteen |
3 | Monocular microscope with oil emersion lens20(e) | Fifteen | Fifteen |
4 | X-ray view box | Four | Four |
5 | Sahli’s square tube | Thirty | Thirty |
6 | Hb pipette | Thirty | Thirty |
7 | Wbc pipette | Thirty | Thirty |
8 | Dropper | Thirty | Thirty |
9 | Red cell pipette | Thirty | Thirty |
10 | Improved neubauer chamber | Thirty | Thirty |
11 | Incubator | One | One |
12 | Wintrobe’s tube | Thirty | Thirty |
13 | Pasteur’s pipette | Thirty | Thirty |
14 | Centrifuge graduated machine | One | One |
15 | Westregrens pipette | Thirty | Thirty |
16 | Westergrens’s stand | Thirty | Thirty |
17 | Urinometer | Thirty | Thirty |
18 | Autoclave | One | One |
19 | Ultraviolet lamp | One | One |
20 | Cell counter (haemoautoanalyser) | One | One |
21 | Bp apparatus | Thirty | Thirty |
22 | Stethoscope | Thirty | Thirty |
23 | Thermometer | Thirty | Thirty |
24 | Tongue depressor | Thirty | Thirty |
25 | Stop watch | Thirty | Thirty |
General | |||
26 | Physical balance | One | One |
27 | Hot air oven | One | One |
28 | Bunsen burner | Thirty | Thirty |
29 | Refrigerator | One | One |
Miscellaneous | |||
30 | Sterile vessels/bottle to collect samples | Assorted | Available |
31 | Torch | Assorted | Available |
32 | Knee hammer | Assorted | Available |
33 | Measuring tape | Assorted | Available |
34 | Ent examination set | Assorted | Available |
35 | Reflectors(mirrors) | Assorted | Available |
36 | Weighing machine | One | One |
37 | Tuning forks | Assorted | Available |
38 | Nasal speculum | Assorted | Available |
39 | Laryngoscope | Assorted | Available |
40 | Catheters | Assorted | Available |
41 | Probes | Assorted | Available |
42 | Hbsag kit | Assorted | Available |
43 | Hiv kit – tridot (method by t mitra) | Assorted | Available |
44 | Ct and bt kit | Assorted | Available |
45 | Renal profile, let kit, lipid profile, blood sugar kit | Assorted | Available |
46 | Sterile disposable lancer/needle | Assorted | Available |
47 | Glass rod | Assorted | Available |
48 | Syringe needle destroyer | Assorted | Available |
49 | Cover slip | Assorted | Available |
50 | Cleaned slides | Assorted | Available |
51 | Litmus paper | Assorted | Available |
52 | Ph indicator paper strips | Assorted | Available |
53 | Test tube | Assorted | Available |
54 | Separating funnels of various sizes | Assorted | Available |
55 | Glass jars with lid of different sizes | Assorted | Available |
56 | Capillary tubes | Assorted | Available |
57 | Rubber sheat | Assorted | Available |
58 | Magnifying lens | Assorted | Available |
59 | Water bath | Assorted | Available |
60 | Multi stix | Assorted | Available |
Details of equipment and instruments required for Labour room
S. No. | Equipment and instruments | Required quantity | Available in the dept |
---|---|---|---|
Essential | |||
1 | Shadowless Lamp | One | Two |
2 | Suction Machine (Neonatal) | One | Two |
3 | Oxygen Cylinder and Mask | One | One |
4 | FoetalToco Cardiograph | One | One |
5 | Radiant Warmer | One | One |
6 | Photo therapy Unit | One | One |
7 | Weighing Machine (Paediatric) | One | One |
8 | Patient trolley | Two | Two |
9 | Anaesthesia trolley | One | One |
10 | Infantometer | One | One |
11 | Vacuum extractor | One | One |
12 | Foetal Doppler | One | One |
13 | Low cavity forceps | Two | Two |
14 | Steriliser | Two | Two |
15 | Machintosh rubber sheet | Assorted | Available |
16 | Instruments for labour and Episiotony. (Scissors, forceps, needle holders etc.) | Assorted | Available |
17 | Baby tray | Two | Two |
18 | Nebuliser | One | One |
19 | Foetoscope | Five | Five |
20 | Auto Clave | One | One |
21 | Drums | Assorted | Available |
22 | Instrumental Trolley | Assorted | Available |
23 | OT tables and head Up and head Low facility | One | One |
24 | Pulse Oximeter | One | One |
25 | Resuccitation kit | One | One |
26 | Boyle’s apparatus | One | One |
27 | Electrocautery | One | One |
28 | MTP Suction Machine | One | One |
29 | Anaesthesia Kit | One | One |
30 | Blunt and Sharp Curettes | Ten | Ten |
31 | Dilators set (Hegar’s, Hawkins) | Five | Ten |
32 | Sims’s Speculum | Five | Eight |
33 | Cusco’s Speculum | Five | Nine |
34 | Anterior Vaginal Wall retractor | Five | Five |
35 | Uterine sound | Five | Twelve |
36 | Volsellum | Five | Thirteen |
37 | MTP Suction Currate | Five | Ten |
38 | Retractors abdominal (Doyne’s etc.) | Five | Five |
39 | Sponge holding forceps | Five | Twelve |
40 | Green armytage forceps | Five | Five |
41 | Uterus holding forceps | Five | Five |
42 | Kocher’s forceps | Five | Five |
43 | Artery forceps (Long, short, Mosquito)Each | Five | L-5,M-5,S-5 |
44 | Scissors- different sizes | Five | Nine |
45 | Forceps obstetrics | Five | Five |
46 | Endotrachial tubes | Five | Five |
47 | Cord Cutting appliances | Five | Five |
48 | I.U.C.D. removing hook | Five | Five |
49 | Bladder Sound | Five | Five |
50 | B.P. apparatus | Two | Two |
Miscellaneous | |||
51 | HIV kit for emergency patients | Assorted | Available |
52 | Plain and Hole towels | Assorted | Available |
53 | Towel Clips | Assorted | Available |
54 | Catguts and Thread | Assorted | Available |
55 | Needles | Assorted | Available |
56 | Needle holders | Assorted | Available |
Details of equipment and instruments required for operation theatre
Sl. No | Equipment and instruments | Required qty | Available in the dept |
---|---|---|---|
1. SHALYA | |||
Essential | |||
1 | Spot light (Shadow less ceiling fitted) | One | One |
2 | Needle holding Forceps (big- medium-small) | Assorted | Available |
3 | Dressing drums of Assorted size | Assorted | Available |
4 | Drum stand | Assorted | Available |
5 | IV Stand | Two | Three |
6 | Cheatles Forceps | Four | Four |
7 | Mosquito forceps | Four | Ten |
8 | Scissors straight (Tailor) | Four | Seventeen |
9 | Scissors curved of different sizes | Five each | Fourteen |
10 | Stitch removal scissors | Five each | Ten |
11 | Dissection forceps | Four | Nine |
12 | Sinus Forceps | Four | Eight |
13 | Probes – Assorted size | Five each | Fourteen |
14 | Pointed scissors | Four | Seven |
15 | Abdominal Retractors | Five | Six |
16 | Tissue Forceps | Five | Eight |
17 | Bob Kock’s Forceps | Five | Six |
18 | Kocher’s Forceps | Five | Eight |
19 | Urethral Dilators | Five each | Thirteen |
20 | Metal Catheters | Five each | Seventeen |
21 | Sponge holding forceps | Four | Nine |
22 | Right Angle cholecystectomy Forceps | Four | Seven |
23 | Stone holding forceps | Four | Five |
24 | Allies Forceps small | Four | Twelve |
25 | Allies Forceps Big | Four | Sixteen |
26 | Artery Forceps small | Four | Fourteen |
27 | Artery Forceps big | Four | Five |
28 | Artery Forceps Medium | Four | Twelve |
29 | Sigmoidoscope Rigid/flexible | One | One |
30 | Barron Pile’s Gun | Two | Two |
31 | Laryngoscope Pediatric/Adult | One | Two |
32 | Boyles Apparatus | One | One |
33 | Multi-parameter Monitor | One | One |
34 | Ambu Bag | Two | Three |
35 | Suction machine Electrical or Manual | One | Three |
36 | Skin grafting knife with handle | Assorted | Available |
37 | Surgical blades of different size | Assorted | Available |
38 | Self-Retaining Retractor | Assorted | Available |
39 | Bone cutter | Two | Two |
40 | Gigli Saw | Two | Three |
41 | Scoop | Assorted | Available |
42 | Periasteum elevator | Two | Three |
